4F Distribution Cable
Property Description
Type: Distribution Cable
Fibre Count: 4F
Fibre Type: SM G652D / MM OM2 / OM3 / OM4 / OM5
Application: Indoor / Outdoor Distribution, Telecom, Data Centre
Cable Diameter: 4.6 mm
4.6mm 4fiber Indoor/Outdoor Fiber Optical Cable
Description
| 1 – Fiber count 4 2 – Fiber characteristicColor: original OD: 242±7 um 3 – Characteristic of tight bufferedOD: 0.87±0.05㎜ Thickness of buffered jacket: 0.31±0.02 ㎜ 4 – Kevlar for round strength 5 – Out jacketOD: 5.0 ±0.20㎜Material: LSZH TPU |
Other Demanding
| 1 – Appearance Slickness, without color difference, bumps and color transparent. 2 – Package Wooden drum 3 – Length per drum More than 1000M per drum, nearly the same length per drum, other length upon customer demanding Test report Attached with the OTDR testing report, label with the style of fiber and the OD of out jacket 4 – Fire Resistance Fire resistance comply with low smoking (IEC 61034), halogen free (IEC 60754-1), flame retardant (IEC 60332-1-2), and corrosion proof (IEC 60754-2) |
Fiber Characteristic:
| Fiber style | Unit | SM G652D | MM 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | —– | —– | |
| 1625nm | ps(nm·km) | ≤22 | —– | —– | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·.km | —– | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ. ·km | —– | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·.km | ≥950/≥2000/≥4700 | ≥4700 | ||
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Application:
| Temperature range | ℃ | -20℃– +70℃ | |
| Nominal weight | ‘g/m | 18.0 | |
| Min. Bending Radius (mm) | Install | mm | 20H |
| Min. Bending Radius (mm) | Static | mm | 10H |
| Max. Tension (N) | Short-term | N | 270 |
| Max. Tension (N) | Long-term | N | 90 |
| Max. Crushing Resistance (N/100mm2) | N/100mm2 | 1000 | |
Industrial Products:
- Galvanized Steel Wire Braid Cable
- Mini Double Sheath Armoured Cable
- Tactical TPU Cable