2F Distribution Cable 4.8mm
Property Description
Type: Distribution Cable
Fibre Count: 2F
Fibre Type: SM G652D / MM OM2 / OM3 / OM4 / OM5
Application: Indoor Distribution / Telecom / Data Centre
Cable Diameter: 4.8 mm
Specification
4.8mm Duplex Round Fiber Optical Cable
Description
| 1 – Number of fibers 2 2 – Characteristic of fiber Color :Original OD: 242±7 um 3 – Characteristic of buffered OD: 0.88±0.05mm Thickens: 0.31±0.02 mm 4 – Aramid Yarn 5 – Out jacket Material: LSZHOD: 5.0 ±0.1mm |
Other demanding
| 1 – AppearanceSlickness,Without color difference and bumps or color transparent 2 – PackageWooden drum 3 – Length Less than 1000M, nearly the same length per drum , other length upon negotiation 4 – Test report Attached with OTDR test, label the style of fiber in the qualified certificate Other demanding – Upon contract |
Fiber characteristic :
| Fiber style | Unit | SM G652D | MM 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | —– | —– | |
| 1625nm | ps(nm·km) | ≤22 | —– | —– | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·.km | —– | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ. ·km | —– | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·.km | ≥950/≥2000/≥4700 | ≥4700 | ||
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Application:
| Temperature range | ℃ | -40℃ — +80℃ | |
| Nominal weight | g/m | 19 | |
| Min. Bending Radius (mm) | Install | mm | 20D |
| Min. Bending Radius (mm) | Static | mm | 10D |
| Max. Tension (N) | Short-term | N | 2000 |
| Max. Tension (N) | Long-term | N | 600 |
| Max. Crushing Resisitance (N/100mm2) | N/100mm2 | 500 | |
Industrial Products:
- Galvanized Steel Wire Braid Cable
- Mini Double Sheath Armoured Cable
- Tactical TPU Cable