Multi Breakout Cable with Galvanized Steel Wire Braid
Property Description
Type: Breakout Cable
Fibre Count: 2F / 4F / 6F / 8F / 12F / 24F
Fibre Type: SM G652D / MM OM2 / OM3 / OM4 / OM5
Application: Outdoor / Industrial / Telecom
Cable Diameter: 7.0 mm – 13.0 mm (varies by fibre count)
Fiber Characteristic :
| Fiber style | Unit | SM G652D | MM 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | —– | —– | |
| 1625nm | ps(nm·km) | ≤22 | —– | —– | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·.km | —– | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ. ·km | —– | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·.km | ≥950/≥2000/≥4700 | ≥4700 | ||
| Support Distance on 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| Support Distance on 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| Support Distance on 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Cable Specifications:
| Item | Description |
| Fiber count | 4-16 |
| Fiber Type | OS2 G657A1 G657A2 OM1 OM2 OM3 OM4 |
| Tight Buffer Material | PVC LSZH Hytrel Nylon |
| Tight Buffer Diameter | 0.9mm |
| Sub unit Sheath | PVC LSZH |
| Sub unit Diameter | 2.0mm |
| Strength Member | Aramid Yarn |
| Inner Sheath Material | PVC LSZH PE |
| Inner Sheath Diameter | See table below |
| Inner Sheath Thickness | See table below |
| Jacket Thickness | See table below |
| Armouring | Galvanized Steel Wire Braid |
| Braid Coverage | >85% |
| Outer Sheath Material | PVC LSZH PE |
| Outer Sheath Thickness | See table below |
| Outer Sheath Diameter | See table below |
| Nominal Weight | See table below |
| Tensile strength | 1500N |
| Crush Load | 5000N/100mm |
| Min Bending radius | Static:15D, Dynamic:20D |
| Operating temperature | PVC OFNP -20℃~70℃,LSZH TPU PE -20℃~80℃ |
| Storage temperature | -40℃~+80℃ |
Table
| Fiber No. | Inner sheath (mm) | Outer sheath (mm) | Nominal Weight(kg/km) | ||
| Thickness | Diameter | Thickness | Diameter | ||
| 4 | 1 | 7 | 1.5 | 11 | 180 |
| 6 | 1 | 8 | 1.5 | 12 | 200 |
| 8 | 1 | 8.5 | 1.5 | 13.5 | 230 |
| 12 | 1 | 12 | 1.5 | 16 | 300 |
| 16 | 1 | 11.5 | 1.5 | 15.5 | 290 |