Figure-8 Duplex Armoured Patchcord
Property Description
Fibre Type: OS1 OS2 G657A1 G657A2 G657B3 OM1 OM2 OM3 OM4 OM5
Connector Type: SC FC LC ST MTRJ E2000 etc
Length: Customized
FoCON Armored Patch cord can be used directly in different harsh environment without additional protection. The stainless steel tube prevents optic fiber from damage that improves stability of the system and reduce the cost for maintenance. Multi-fiber Armored patch cord are also available. They are suitable for LAN systems, FTTH, Intelligent optical fiber network in buildings. Underground network systems, CCTV security systems, broadcasting and cable TV network system.
FoCON provides the broadest choice of armored patch cord to the industry including ST, FC, SC, FDDI, ESCON, LC, MTRJ and MU with Ultra-Polished (UPC), Angle-Polished(APC) or other Polish requirement. with our state of art testing equipment. Refined polishing machine, advanced polishing procedure and a group of experienced technicians, we make reliable and top quality patch cord at an attractive price. Every armored patch cord supplied is guaranteed to be well polished and exceeds the industry standard
Applications:
- Datacentre and Colocation
- CATV / VIDEO
- Passive Optical Network PON
- FTTX
- ATM, SONET and WDM
- Military applications
Specification:
| Single-mode | Multi-mode | |
| Insertion Loss | ≤ 0.20dB(Typical) ≤ 0.30dB(Maximum) | ≤ 0.20dB(Typical) ≤ 0.30dB(Maximum) |
| Return Loss | ≥ 55.00dB(PC) ≥ 65.00dB(APC) | |
| Durability | ≤ 0.20dB typical change, 1000 matings | |
| Ferrule Specification | 125.3+1/-0μ m, concentricity: ≤ 1.0μ m 125.3+1/-0μ m, concentricity: ≤ 0.5μ m | 127+3/-0μ m, concentricity: ≤ 4.0μ m |
| OperatingTemperature | -40 ~ +85 | -40 to +85 |
| Connector Type | Boot Size(Cable) | Boot Color | Fiber Type | Fiber Number | Connection | Length |
| SC FC LC ST MTRJ E2000 etc | 2.0mm or 3.0mm | Customized | OS1 OS2 G657A1 G657A2 G657B3 OM1 OM2 OM3 OM4 OM5 | Simplex Duplex 4F 6F 8F 12F 24F 48F | PCAPC | Customized |
Duplex Armored Optical Cable
Structure: 0.6MM tight-buffered fiber*2+ flexible steel tube*2+ Armarid yarn + jacket

Specification:
| Item | Singlemode | Multimode | |||
| Outer diameter | 2.0*4.0mm±0.1mm | 2.0*4.0mm±0.1mm | |||
| Standard color | Blue White Yellow Gray Black | ||||
| Cable weight | 14kg/km approx | ||||
Flexible steel tube | Material:SUS204 external diameter:1.80±0.05mm internal diameter: 1.25±0.05mm Gap:0.15±0.05 mm | ||||
| Operating temperature | PVC,OFNP is-20℃~+70℃; LSZH,TPU,PE is-40℃~+80℃ | ||||
| Storage temperature | -40℃~+80℃ | ||||
| Tensile strength | Short term | 300N | |||
| Long term | 200N | ||||
| Compression resistant strength | ≥3000N/100MM | ||||
| General attenuation | 1310nm | ≤0.4dB/km | 850nm | ≤3.0dB/km | |
| 1550nm | ≤0.3dB/km | 1300nm | ≤1.0dB/km | ||
| Minimal Bending radius | ≥30D | ≥30D | |||
| Printing contents | OPTICAL CABLE SM(9/125) 2.0mm DUPLEX XXXXM | OPTICAL CABLE MM(62.5/125) 2.0mm DUPLEX XXXXM | |||
Applications:
- Mining
- Defence
- Outdoor deployments
- Industrial networks