ABS Module PLC Splitter
Property Description
Connector Type: SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC (or "Customizable" if the product supports multiple connector options and the page doesn't specify one)
Show: ABS
Split Ratio: 1×2, 1×4, 1×8, 1×16, 1×32, 1×64, 2×4, 2×8, 2×16, 2×32, 2×64
Package Type: ABS Module





The PLC Splitters is branching devices that is used to distribute optical signals to multiple locations for processing. In optical networks, it is often necessary to split an optical signal into many identical signals, or to combine many signals into a single signal. PLC Splitter (Planar lightwave circuit splitter) is a type of optical power management device that is fabricated using silica optical waveguide technology. They are designed for FTTx Passive Optical Networks, CWDM, DWDM and optical cable TV System. PLC Splitter is responsible to distribute optical signals from Central Office (CO) to multiple premise locations.We provides whole series of 1*N and 2*N splitter products that are tailored for specific applications.
Features:
- Wide Operating wavelength From 1260-1650nm
- Low excess loss & High performance
- Good uniformity & Low PDL
- Small package size
- Various connector type & Package Size available
- A temperature chamber – allows to make the programmable tests from
- – 4 0 t o 8 5 ° C however other tests are also available
Applications:
| FTTH and FTTx Test Equipment Telecommunication Networks Analog/Digital Passive Optical Networks | Data Processing Networks Premise Installations LAN, WAN and Metro Networks Other applications in fiber optic systems | Industrial, Medical & Military CATV system Active Device Termination Fiber optic sensors |
1×N PLC Splitter
| Parameters | 1×2 Port | 1×4 Port | 1×8 Port | 1×16 Port | 1×32 Port | 1×64 Port |
| Operating Wavelength(nm) | 1260~1650 | |||||
| Fiber Type | G652D/G657A1/G657A2 | |||||
| Insertion Loss(dB) | 4.1 | 7.4 | 10.8 | 14.3 | 17.3 | 21 |
| Uniformity(dB) | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 |
| Return Loss(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| PDL(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Temperature Stability(-40~85 ℃)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating Temperature (℃) | -25~70 | |||||
| Storage Temperature (℃) | -25~70 | |||||
| Mini Module Dimension (LxWxH) | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 |
| ABS Box Dimension (LxWxH) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 |
| Bare Fiber Dimension (LxWxH) | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
| Note: Add an additional 0.3dB loss per connector. | ||||||
2×N PLC Splitter
| Parameters | 2×2 Port | 2×4 Port | 2×8 Port | 2×16 Port | 2×32 Port | 2×64 Port |
| Operating Wavelength(nm) | 1260~1650 | |||||
| Fiber Type | G652D/G657A1/G657A2 | |||||
| Insertion Loss(dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.8 | 20.5 |
| Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| Return Loss(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| PDL(dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Temperature Stability(-40~85 ℃)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating Temperature (℃) | -25~70 | |||||
| Storage Temperature (℃) | -25~70 | |||||
| Mini Module Dimension (LxWxH) | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 |
| ABS Box Dimension (LxWxH) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 |
| Bare Fiber Dimension (LxWxH) | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
| Note: Add an additional 0.3dB loss per connector. | ||||||
ABS Module Type Diagram

