24F Breakout Cable 1.6mm Inner Cable
Property Description
13mm 24F Breakout Cable
1-Fiber Count
24fibers
2 – 1.6mm simplex optical cable :
White 0.9㎜PVC
OD: 0.87±0.05㎜
Thickness: 0.30±0.02 ㎜
3 – Out jacket
Thickness: 1.10±0.15㎜
Material: PVC / LSZH/TPU
- OD: 13㎜±0.30 ㎜
Other Demanding
| 1 – Appearance Slickness,without color difference, bumps and color transparent. 2 – Package Wooden drum 3 – Length per drum More than 1000M per drum, nearly the same length per drum, other length upon customer demanding Test report Attached with the OTDR testing report,label with the style of fiber and the OD of out jacket |
Fiber Characteristic:
| Fiber style | Unit | SM G652D | 62.5/125 | OM2/OM3/OM4 | OM5 | |
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | 0.36/0.23 | 2.4/0.6 | 2.4/0.6 | 2.4/0.6 | |
| Dispersion | 1550nm | ps(nm·km) | ≤18 | —– | —– | |
| 1625nm | ps(nm·km) | ≤22 | —– | —– | ||
| Overfilled Modal Bandwidth | 850nm | MHZ·.km | —– | ≥200 | ≥500/≥1500/≥3500 | ≥3500 |
| 1300nm | MHZ. ·km | —– | ≥500 | ≥500/≥500/≥500 | ≥500 | |
| Effective Modal Bandwidth | 850nm | MHZ·.km | ≥950/≥2000/≥4700 | ≥4700 | ||
| 40GBASE-SR4 / 100GBASE-SR101 | 850nm | M | -/140/170 | 200 | ||
| 10GBASE-SR | 850nm | M | 150/300/550 | 150 | ||
| 1000BASE-SR | 850nm | M | 750/1000/1100 | 440 | ||
Application:
| Temperature range | ℃ | -20℃– +70℃ | |
| Nominal weight | ‘g/m | 160 | |
| Min. Bending Radius () | Install | 20D | |
| Min. Bending Radius () | Static | 10D | |
| Max. Tension (N) | Short-term | N | 1500 |
| Max. Tension (N) | Long-term | N | 600 |
| Max. Crushing Resistance (N/1002) | N/1002 | 1000 | |