5.5mm 24F Mini Armored Cable
Property Description
Fibre Count: 24
Fibre Type: OS2 G657A1 G657A2 OM1 OM2 OM3 OM4 OM5
Armored mini fiber optic cables are made of several stranded sub cable which is made of with 4~12 fibers, aramid yarn and LSZH jacket. This kind of cable has very good mechanical characteristics, small outside diameter, high strength, saving space, easy wiring and follow-up processing, is a good transmission medium in the field of communication.
Specifications:
| Item | Description |
| Fiber count | 24 |
| Fiber Type | OS2 G657A1 G657A2 OM1 OM2 OM3 OM4 OM5 |
| Inner Jacket | LSZH |
| Inner Jacket Diameter | 1.8mm±0.1mm and 4.0mm±0.1mm |
| Flexible steel tube | SUS204 |
| steel tube Size | OD:2.7±0.01mm ID: 2.2±0.05mm Gap:0.15±0.05 mm |
| Strength Member | Aramid yarn model:1000DEN |
| Jacket Material | LSZH indoor/outdoor UV stabilized (for all three jackets) |
| Jacket Thickness | 0.8±0.1 mm (outer jacket) |
| Jacket OD | 5.5±0.2mm |
| Standard Color | Black |
| Cable Weight | 45kg/km approx |
| Tensile strength | Short term:800N, Long term:500N |
| Crush Load | Short term:3000N/100mm Long term:500N/100mm |
| SM Attenuation | 1310nm≤0.3dB/km 1550nm≤0.19dB/km |
| MM Attenuation | 850nm<3.0dB/km 1300nm<1.0 dB |
| Min Bending radius | Short term:10D, Long term:20D |
| Operating temperature | PVC OFNP -20℃~70℃,LSZH TPU PE 20℃~80℃ |
| Storage temperature | -40℃~+80℃ |
| Cable Mark | OPTICAL ARMORED CABLE MM G657A1 12F 5.5mm XXXXM |
Application:
- For making patch cord and pigtail
- For wall, ceiling,tube, cabinet Cabling
- Distribution of LAN, WAN
- Broadcasting and television system
- Building intelligent control, power control system
- Traffic communication system